CIVIC RS |
|
CIVIC RS 1.5 TURBO | IDR 631.800.000 |
CIVIC RS TYPE R 2.0 TURBO | IDR 1.449.800.000 |
HONDA ACCORD RS |
|
HONDA ACCORD RS E:HEV | IDR 947.000.000 |
HONDA BRIO |
|
HONDA BRIO S M/T | IDR 186.300.000 |
HONDA BRIO E M/T | IDR 198.500.000 |
HONDA BRIO E CVT | IDR 215.400.000 |
HONDA BRIO RS M/T | IDR 259.500.000 |
HONDA BRIO RS CVT | IDR 269.600.000 |
HONDA BRIO RS M/T TT | IDR 262.000.000 |
HONDA BRIO RS CVT TT | IDR 272.100.000 |
HONDA BRV N7X |
|
BRV S M/T | IDR 321.000.000 |
BRV E M/T | IDR 339.900.000 |
BRV E CVT N7X | IDR 352.500.000 |
BRV PRESTIGE N7X | IDR 374.200.000 |
BRV PRESTIGE HS N7X | IDR 394.300.000 |
HONDA CITY HATCHBACK |
|
HONDA CITY RS HS | IDR 392.400.000 |
HONDA CRV |
|
HONDA CRV 1.5 RS TURBO | IDR 746.800.000 |
HONDA CRV 1.5 RS E:HEV | IDR 811.800.000 |
HONDA HRV |
|
HRV 1.5L S CVT | IDR 401.700.000 |
HRV 1.5L E CVT | IDR 422.500.000 |
HRV 1.5L E CVT TT | IDR 425.000.000 |
HRV 1.5L E CVT SE | IDR 443.300.000 |
HRV 1.5L E CVT SE TT | IDR 445.800.000 |
HRV 1.5 TURBO RS CVT | IDR 561.000.000 |
HRV 1.5 TURBO RS CVT TT | IDR 563.500.000 |
HONDA WRV |
|
WR-V E MT | IDR 289.300.000 |
WR-V E CVT | IDR 299.500.000 |
WR-V RS CVT | IDR 319.400.000 |
WR-V RS CVT HS | IDR 339.500.000 |
WR-V RS CVT TT | IDR 321.900.000 |
WR-V RS CVT HS TT | IDR 342.000.000 |
Makasih Pak Icul, semuanya lancar.. sukses sll pak.